Today10/19
Messy first thing, cleaning up from 2pm — chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.4 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 |
| Dir | ||||||||||||||||||
| Periods | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 9 |
| Windkm/h | 10 | 8 | 7 | 6 | 6 | 7 | 10 | 12 | 14 | 16 | 16 | 16 | 16 | 15 | 12 | 9 | 5 | 5 |
| Dir | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross-off | Cross-off | Offshore |
| Gustskm/h | 21 | 19 | 17 | 14 | 13 | 14 | 21 | 25 | 30 | 33 | 33 | 33 | 33 | 32 | 30 | 24 | 18 | 12 |
↓ 1.7m↑ 2.9m💧 15°⛅ 10° → 15°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Clean all day, chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 |
| Dir | ||||||||||||||||||
| Periods | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Windkm/h | 7 | 7 | 7 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 6 | 5 | 2 | 6 | 10 | 16 |
| Dir | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross | Cross | Cross | Cross | Cross-on | Cross-on | Cross-on | Cross-on | Onshore | Cross-on | Cross | Cross | Cross-off |
| Gustskm/h | 16 | 16 | 15 | 15 | 17 | 17 | 18 | 18 | 18 | 17 | 18 | 18 | 16 | 13 | 10 | 13 | 21 | 32 |
↓ 1.6m↑ 3.0m💧 16°⛅ 10° → 17°
Tide
Sun
Cloud
Rain
Wednesday10/21
Clean all day, well overhead.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 1.4 | 1.5 | 1.7 | 1.8 | 1.9 | 2.0 | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 |
| Dir | ||||||||||||||||||
| Periods | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Windkm/h | 16 | 14 | 11 | 8 | 8 | 9 | 10 | 12 | 12 | 10 | 8 | 9 | 8 | 5 | 3 | 0 | 5 | 6 |
| Dir | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross | Cross | Cross | Cross-on | Cross-on | Cross-on | Onshore | Onshore | Onshore | Onshore | Cross-on | Cross-off | Cross-off |
| Gustskm/h | 36 | 36 | 26 | 21 | 18 | 18 | 22 | 25 | 26 | 25 | 21 | 19 | 21 | 17 | 11 | 5 | 7 | 13 |
↓ 1.4m↑ 3.2m💧 16°⛅ 12° → 17°
Tide
Sun
Cloud
Rain
Just updated