Today10/19
Dry all day, 14° at best. Go whenever.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 3 | 2 | 7 | 4 | 13 | 13 |
| Dir | ||||||
| Gustskm/h | 9 | 2 | 19 | 13 | 29 | 25 |
⛅ 2° → 14°
Sun
Cloud
Rain
Humid
Tomorrow10/20
Dry all day, 15° at best. Go whenever.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 2 | 3 | 1 | 2 | 6 | 6 |
| Dir | ||||||
| Gustskm/h | 2 | 3 | 6 | 7 | 17 | 19 |
⛅ 1° → 15°
Sun
Cloud
Rain
Humid
Wednesday10/21
Dry all day, 13° at best. Go whenever.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 8 | 6 | 7 | 6 | 8 | 9 |
| Dir | ||||||
| Gustskm/h | 20 | 14 | 23 | 23 | 22 | 18 |
⛅ 4° → 13°
Sun
Cloud
Rain
Humid
Just updated