Today10/19
Freezing level is above the base. Rain on the lower runs — write it off.
| 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | |
|---|---|---|---|---|---|
| Snowcm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temp°C | 0 | 3 | 4 | 5 | 5 |
| Windkm/h | 1 | 1 | 4 | 7 | 8 |
| Dir | |||||
| Gustskm/h | 5 | 5 | 16 | 19 | 20 |
| Viskm | 0 | 10 | 17 | 19 | 9 |
⛅ 0° → 5°
Freezing level
Resort vertical
Sun
Cloud
Rain
Snow
Tomorrow10/20
Freezing level is above the base. Rain on the lower runs — write it off.
| 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | |
|---|---|---|---|---|---|
| Snowcm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temp°C | 1 | 3 | 4 | 5 | 6 |
| Windkm/h | 2 | 6 | 6 | 8 | 7 |
| Dir | |||||
| Gustskm/h | 4 | 13 | 17 | 19 | 16 |
| Viskm | 46 | 59 | 64 | 64 | 64 |
⛅ 1° → 6°
Freezing level
Resort vertical
Sun
Cloud
Rain
Snow
Wednesday10/21
Freezing level is above the base. Rain on the lower runs — write it off.
| 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | |
|---|---|---|---|---|---|
| Snowcm | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 |
| Temp°C | 2 | 2 | 3 | 5 | 5 |
| Windkm/h | 13 | 11 | 8 | 7 | 7 |
| Dir | |||||
| Gustskm/h | 43 | 37 | 31 | 26 | 26 |
| Viskm | 1 | 2 | 27 | 61 | 61 |
❄️ 1cm⛅ 2° → 5°
Freezing level
Resort vertical
Sun
Cloud
Rain
Snow
Base elevation
1500 m
Summit elevation
2020 m
Just updated