Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 6 | 9 | 12 | 18 | 20 | 17 |
| Dir | ||||||
| Gustskm/h | 19 | 23 | 32 | 37 | 38 | 38 |
⛅ 14° → 18°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 16 | 14 | 16 | 17 | 14 | 11 |
| Dir | ||||||
| Gustskm/h | 31 | 27 | 33 | 34 | 33 | 25 |
⛅ 14° → 18°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 2 | 15 | 10 | 8 | 12 |
| Dir | ||||||
| Gustskm/h | 6 | 4 | 25 | 21 | 18 | 20 |
⛅ 11° → 16°
Sun
Cloud
Rain
Humid
Just updated