Today10/19
In and out all day — chest high at best, but the wind keeps ruining it.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.4 | 0.4 | 0.3 | 0.3 | 0.6 | 0.7 | 0.8 | 0.9 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.7 | 0.7 | 0.7 |
| Dir | ||||||||||||||||||
| Periods | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 7 | 6 | 5 | 4 | 4 | 4 | 6 | 9 | 11 | 11 | 11 |
| Windkm/h | 3 | 11 | 8 | 10 | 11 | 9 | 8 | 6 | 2 | 5 | 7 | 6 | 6 | 7 | 5 | 5 | 6 | 7 |
| Dir | Cross-on | Cross-off | Cross-off | Cross-off | Offshore | Offshore | Cross-off | Cross | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross | Cross | Cross-off | Offshore | Offshore |
| Gustskm/h | 8 | 5 | 7 | 10 | 10 | 12 | 11 | 10 | 12 | 15 | 18 | 17 | 15 | 15 | 16 | 10 | 11 | 12 |
↓ 1.8m↑ 3.0m💧 14°⛅ 9° → 15°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Clean all day, chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 |
| Dir | ||||||||||||||||||
| Periods | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Windkm/h | 8 | 8 | 9 | 9 | 9 | 10 | 12 | 11 | 11 | 9 | 10 | 9 | 10 | 6 | 2 | 4 | 5 | 12 |
| Dir | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross | Cross | Cross | Cross-on | Cross-on | Cross-on | Cross-on | Cross-off | Cross-off | Cross-off | Cross-off |
| Gustskm/h | 12 | 14 | 16 | 18 | 19 | 19 | 27 | 27 | 27 | 25 | 22 | 22 | 22 | 22 | 14 | 8 | 9 | 25 |
↓ 1.7m↑ 3.1m💧 15°⛅ 9° → 17°
Tide
Sun
Cloud
Rain
Wednesday10/21
Clean all day, well overhead.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 1.5 | 1.7 | 2.0 | 2.2 | 2.3 | 2.4 | 2.4 | 2.5 | 2.6 | 2.7 | 2.7 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
| Dir | ||||||||||||||||||
| Periods | 10 | 9 | 8 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Windkm/h | 20 | 19 | 16 | 15 | 14 | 13 | 12 | 13 | 12 | 12 | 15 | 12 | 11 | 11 | 11 | 8 | 9 | 8 |
| Dir | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross | Cross | Cross-off |
| Gustskm/h | 48 | 46 | 44 | 39 | 31 | 28 | 27 | 30 | 30 | 29 | 33 | 34 | 28 | 26 | 25 | 22 | 17 | 17 |
↓ 1.4m↑ 3.4m💧 16°⛅ 12° → 17°
Tide
Sun
Cloud
Rain
Just updated