Today10/19
Clean all day, waist high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Dir | ||||||||||||||||||
| Periods | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
| Windkm/h | 6 | 10 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 7 | 7 | 7 | 5 | 6 | 7 |
| Dir | Offshore | Offshore | Cross | Cross-off | Cross-off | Offshore | Cross-off | Cross | Onshore | Cross | Onshore | Cross-on | Cross | Cross | Cross | Offshore | Offshore | Offshore |
| Gustskm/h | 11 | 15 | 10 | 10 | 9 | 14 | 14 | 8 | 12 | 15 | 15 | 15 | 18 | 18 | 17 | 17 | 13 | 13 |
↓ 1.8m↑ 3.0m💧 17°⛅ 8° → 16°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Clean all day, chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Dir | ||||||||||||||||||
| Periods | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Windkm/h | 7 | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 10 | 11 | 9 | 10 | 8 | 7 | 4 | 3 | 5 | 6 |
| Dir | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Cross | Cross | Cross | Cross-on | Cross | Cross-on | Cross-on | Cross | Offshore | Cross-off | Offshore |
| Gustskm/h | 16 | 14 | 16 | 16 | 12 | 15 | 19 | 20 | 24 | 25 | 26 | 22 | 23 | 19 | 16 | 8 | 12 | 13 |
↓ 1.7m↑ 3.1m💧 16°⛅ 9° → 17°
Tide
Sun
Cloud
Rain
Wednesday10/21
Clean all day, well overhead.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.9 | 1.0 | 1.1 | 1.2 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.9 | 2.0 | 2.0 | 2.1 | 2.1 | 2.2 | 2.1 | 2.1 |
| Dir | ||||||||||||||||||
| Periods | 11 | 9 | 8 | 6 | 6 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Windkm/h | 20 | 15 | 17 | 15 | 13 | 11 | 11 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 5 | 4 | 3 | 5 |
| Dir | Cross | Cross | Cross | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross | Cross | Cross | Cross | Cross | Cross | Cross-on | Cross-on | Offshore | Offshore |
| Gustskm/h | 49 | 45 | 44 | 39 | 34 | 31 | 29 | 29 | 30 | 28 | 26 | 24 | 22 | 18 | 14 | 12 | 8 | 7 |
↓ 1.4m↑ 3.4m💧 16°⛅ 11° → 17°
Tide
Sun
Cloud
Rain
Just updated