Today10/19
In and out all day — chest high at best, but the wind keeps ruining it.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.5 | 0.4 | 0.3 | 0.2 | 0.4 | 0.6 | 0.7 | 0.7 | 0.9 | 0.8 | 1.0 | 0.7 | 0.6 | 0.7 | 1.0 | 0.8 | 0.9 | 0.9 |
| Dir | ||||||||||||||||||
| Periods | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 7 | 10 | 11 | 9 | 6 | 4 | 6 | 8 | 11 | 12 | 13 |
| Windkm/h | 4 | 5 | 5 | 5 | 5 | 4 | 1 | 5 | 8 | 9 | 10 | 11 | 9 | 8 | 5 | 3 | 4 | 4 |
| Dir | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Cross-on | Cross | Cross | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross | Offshore | Offshore |
| Gustskm/h | 9 | 10 | 10 | 10 | 11 | 12 | 11 | 14 | 21 | 25 | 26 | 27 | 27 | 23 | 20 | 14 | 9 | 10 |
↓ 1.9m↑ 3.2m💧 16°⛅ 8° → 16°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Clean all day, head high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Dir | ||||||||||||||||||
| Periods | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Windkm/h | 7 | 7 | 7 | 7 | 7 | 5 | 4 | 3 | 3 | 3 | 4 | 6 | 4 | 3 | 2 | 0 | 4 | 5 |
| Dir | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Cross-off | Cross-off | Cross-on | Cross-on | Onshore | Onshore | Onshore | Onshore | Cross-on | Offshore | Offshore |
| Gustskm/h | 15 | 16 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 16 | 17 | 11 | 8 | 5 | 7 | 11 |
↓ 1.7m↑ 3.3m💧 15°⛅ 8° → 16°
Tide
Sun
Cloud
Rain
Wednesday10/21
Clean all day, double overhead.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 1.6 | 1.9 | 2.1 | 2.4 | 2.5 | 2.6 | 2.8 | 2.8 | 2.9 | 2.9 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Dir | ||||||||||||||||||
| Periods | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Windkm/h | 12 | 12 | 7 | 6 | 4 | 5 | 6 | 6 | 9 | 9 | 9 | 8 | 7 | 4 | 2 | 2 | 4 | 4 |
| Dir | Cross | Cross-on | Cross-on | Cross-on | Cross | Cross | Cross | Cross | Cross | Cross-on | Cross-on | Cross-on | Onshore | Onshore | Onshore | Cross-on | Offshore | Offshore |
| Gustskm/h | 38 | 35 | 35 | 22 | 20 | 17 | 19 | 19 | 24 | 25 | 25 | 23 | 21 | 18 | 12 | 7 | 6 | 7 |
↓ 1.5m↑ 3.5m💧 14°⛅ 12° → 16°
Tide
Sun
Cloud
Rain
Updated 359 min ago