Today04/18
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Dir | ||||||||||||||||||
| Periods | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Windkm/h | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 10 | 10 | 12 | 11 | 10 | 8 | 7 | 6 |
| Dir | Cross-on | Cross-on | Cross-on | Cross | Cross | Cross | Cross | Cross | Cross | Cross-on | Cross-on | Cross-on | Cross-on | Cross | Cross | Cross | Cross | Cross |
| Gustskm/h | 8 | 10 | 12 | 15 | 14 | 15 | 16 | 17 | 18 | 21 | 26 | 27 | 29 | 28 | 25 | 23 | 19 | 19 |
↓ 0.3m↑ 4.5m💧 15°⛅ 12° → 18°
Tide
Sun
Cloud
Rain
Tomorrow04/19
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 0.9 |
| Dir | ||||||||||||||||||
| Periods | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 5 |
| Windkm/h | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 7 | 8 | 9 | 9 | 8 | 8 | 6 | 5 | 3 | 3 |
| Dir | Cross | Cross | Cross | Cross | Cross-off | Cross-off | Cross | Cross | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Onshore | Onshore | Onshore | Cross-on |
| Gustskm/h | 11 | 11 | 10 | 9 | 10 | 11 | 12 | 13 | 17 | 21 | 22 | 23 | 23 | 21 | 19 | 14 | 12 | 6 |
↓ 0.4m↑ 4.4m💧 14°⛅ 14° → 22°
Tide
Sun
Cloud
Rain
Monday04/20
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Dir | ||||||||||||||||||
| Periods | 4 | 4 | 4 | 4 | 5 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 9 |
| Windkm/h | 6 | 6 | 6 | 6 | 4 | 3 | 5 | 7 | 8 | 7 | 8 | 7 | 7 | 6 | 6 | 4 | 3 | 3 |
| Dir | Offshore | Offshore | Offshore | Offshore | Offshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore |
| Gustskm/h | 11 | 12 | 13 | 13 | 13 | 9 | 13 | 18 | 21 | 21 | 22 | 22 | 19 | 17 | 14 | 14 | 11 | 8 |
↓ 0.6m↑ 4.3m💧 15°⛅ 14° → 21°
Tide
Sun
Cloud
Rain
Just updated