Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 9 | 9 | 15 | 21 | 22 | 17 |
| Dir | ||||||
| Gustskm/h | 23 | 22 | 34 | 40 | 42 | 37 |
⛅ 14° → 17°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 11 | 12 | 14 | 20 | 16 | 12 |
| Dir | ||||||
| Gustskm/h | 28 | 25 | 30 | 40 | 38 | 28 |
⛅ 13° → 18°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 3 | 1 | 10 | 14 | 12 | 8 |
| Dir | ||||||
| Gustskm/h | 5 | 4 | 19 | 26 | 25 | 18 |
⛅ 12° → 20°
Sun
Cloud
Rain
Humid
Just updated