Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 5 | 10 | 11 | 17 | 14 |
| Dir | ||||||
| Gustskm/h | 13 | 15 | 23 | 26 | 35 | 28 |
⛅ 12° → 18°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 8 | 4 | 8 | 11 | 8 | 11 |
| Dir | ||||||
| Gustskm/h | 17 | 12 | 19 | 24 | 31 | 21 |
⛅ 11° → 21°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 3 | 4 | 10 | 10 | 8 |
| Dir | ||||||
| Gustskm/h | 4 | 4 | 14 | 25 | 26 | 19 |
⛅ 11° → 23°
Sun
Cloud
Rain
Humid
Just updated