Today10/19
Messy first thing, cleaning up from 1pm — chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 |
| Dir | ||||||||||||||||||
| Periods | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 9 | 11 | 11 | 12 |
| Windkm/h | 9 | 8 | 7 | 7 | 6 | 7 | 7 | 11 | 13 | 14 | 14 | 13 | 13 | 12 | 10 | 9 | 9 | 6 |
| Dir | Cross-off | Offshore | Offshore | Offshore | Cross-off | Cross-off | Cross-off | Cross-off | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross-off | Offshore | Offshore |
| Gustskm/h | 20 | 18 | 15 | 14 | 13 | 13 | 16 | 22 | 26 | 28 | 29 | 29 | 27 | 26 | 24 | 20 | 17 | 17 |
↓ 1.9m↑ 3.2m💧 15°⛅ 12° → 15°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Clean all day, chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Dir | ||||||||||||||||||
| Periods | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Windkm/h | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 5 | 6 | 9 | 9 | 7 | 6 | 5 | 3 | 6 | 9 |
| Dir | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross | Cross | Cross-on | Cross-on | Onshore | Onshore | Onshore | Onshore | Onshore | Cross | Cross-off | Cross |
| Gustskm/h | 18 | 18 | 18 | 18 | 19 | 18 | 17 | 16 | 14 | 14 | 19 | 19 | 19 | 14 | 11 | 9 | 12 | 19 |
↓ 1.7m↑ 3.3m💧 14°⛅ 11° → 16°
Tide
Sun
Cloud
Rain
Wednesday10/21
Messy first thing, cleaning up from 7am — well overhead.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 1.4 | 1.5 | 1.7 | 1.9 | 2.0 | 2.1 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 |
| Dir | ||||||||||||||||||
| Periods | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Windkm/h | 20 | 20 | 16 | 14 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 9 | 6 | 5 | 7 | 8 |
| Dir | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross | Cross | Cross | Cross-on | Cross-on | Cross-on | Cross-on | Onshore | Onshore | Cross-on | Cross-off | Cross-off | Cross-off |
| Gustskm/h | 45 | 43 | 40 | 31 | 28 | 26 | 23 | 22 | 26 | 25 | 25 | 25 | 24 | 21 | 18 | 11 | 12 | 14 |
↓ 1.5m↑ 3.5m💧 15°⛅ 12° → 17°
Tide
Sun
Cloud
Rain
Just updated