Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 6 | 6 | 11 | 18 | 18 | 16 |
| Dir | ||||||
| Gustskm/h | 19 | 19 | 30 | 36 | 37 | 36 |
⛅ 14° → 17°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 14 | 12 | 13 | 15 | 12 | 10 |
| Dir | ||||||
| Gustskm/h | 30 | 23 | 28 | 31 | 28 | 21 |
⛅ 14° → 18°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 2 | 2 | 15 | 10 | 8 | 12 |
| Dir | ||||||
| Gustskm/h | 3 | 3 | 25 | 21 | 18 | 20 |
⛅ 11° → 17°
Sun
Cloud
Rain
Humid
Just updated