Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 7 | 11 | 18 | 19 | 11 |
| Dir | ||||||
| Gustskm/h | 10 | 13 | 22 | 34 | 37 | 25 |
⛅ 13° → 18°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 5 | 7 | 5 | 15 | 14 | 7 |
| Dir | ||||||
| Gustskm/h | 10 | 15 | 16 | 30 | 28 | 18 |
⛅ 12° → 22°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 2 | 6 | 3 | 14 | 12 | 6 |
| Dir | ||||||
| Gustskm/h | 4 | 6 | 12 | 31 | 26 | 17 |
⛅ 12° → 24°
Sun
Cloud
Rain
Humid
Updated 307 min ago