Today10/19
Freezing level is above the base. Rain on the lower runs — write it off.
| 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | |
|---|---|---|---|---|---|
| Snowcm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temp°C | -1 | 4 | 7 | 8 | 8 |
| Windkm/h | 4 | 5 | 6 | 7 | 7 |
| Dir | |||||
| Gustskm/h | 26 | 34 | 34 | 19 | 18 |
| Viskm | 29 | 37 | 40 | 41 | 41 |
⛅ -1° → 8°
Freezing level
Resort vertical
Sun
Cloud
Rain
Snow
Tomorrow10/20
Freezing level is above the base. Rain on the lower runs — write it off.
| 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | |
|---|---|---|---|---|---|
| Snowcm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temp°C | 1 | 4 | 7 | 9 | 9 |
| Windkm/h | 1 | 4 | 5 | 6 | 7 |
| Dir | |||||
| Gustskm/h | 21 | 26 | 28 | 31 | 30 |
| Viskm | 26 | 32 | 41 | 43 | 43 |
⛅ 1° → 9°
Freezing level
Resort vertical
Sun
Cloud
Rain
Snow
Wednesday10/21
Freezing level is above the base. Rain on the lower runs — write it off.
| 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | |
|---|---|---|---|---|---|
| Snowcm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temp°C | 2 | 3 | 5 | 7 | 7 |
| Windkm/h | 8 | 8 | 7 | 5 | 5 |
| Dir | |||||
| Gustskm/h | 40 | 31 | 30 | 25 | 18 |
| Viskm | 13 | 14 | 30 | 36 | 36 |
⛅ 2° → 7°
Freezing level
Resort vertical
Sun
Cloud
Rain
Snow
Base elevation
1513 m
Summit elevation
1800 m
Just updated