Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 9 | 8 | 14 | 19 | 17 | 15 |
| Dir | ||||||
| Gustskm/h | 18 | 17 | 28 | 35 | 34 | 30 |
⛅ 14° → 18°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 10 | 4 | 12 | 14 | 8 | 6 |
| Dir | ||||||
| Gustskm/h | 21 | 16 | 26 | 28 | 24 | 16 |
⛅ 11° → 18°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 2 | 2 | 7 | 10 | 9 | 6 |
| Dir | ||||||
| Gustskm/h | 4 | 4 | 16 | 22 | 21 | 14 |
⛅ 11° → 20°
Sun
Cloud
Rain
Humid
Just updated