Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 10 | 9 | 15 | 22 | 23 | 20 |
| Dir | ||||||
| Gustskm/h | 25 | 24 | 34 | 41 | 42 | 40 |
⛅ 15° → 17°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 12 | 12 | 20 | 24 | 20 | 14 |
| Dir | ||||||
| Gustskm/h | 33 | 24 | 36 | 43 | 42 | 32 |
⛅ 14° → 17°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 1 | 10 | 14 | 12 | 8 |
| Dir | ||||||
| Gustskm/h | 8 | 6 | 19 | 26 | 25 | 18 |
⛅ 12° → 20°
Sun
Cloud
Rain
Humid
Just updated