Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 18 | 21 | 25 | 28 | 25 | 21 |
| Dir | ||||||
| Gustskm/h | 24 | 23 | 34 | 40 | 42 | 38 |
⛅ 15° → 16°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 14 | 12 | 20 | 26 | 24 | 17 |
| Dir | ||||||
| Gustskm/h | 28 | 26 | 34 | 43 | 42 | 31 |
⛅ 14° → 17°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 5 | 8 | 12 | 13 | 8 |
| Dir | ||||||
| Gustskm/h | 6 | 5 | 16 | 24 | 25 | 20 |
⛅ 12° → 21°
Sun
Cloud
Rain
Humid
Just updated