Today10/19
Clean all day, chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.5 | 0.5 | 0.5 | 0.4 | 0.7 | 0.7 | 0.9 | 1.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 1.0 | 0.8 | 0.8 | 0.8 |
| Dir | ||||||||||||||||||
| Periods | 4 | 4 | 4 | 4 | 5 | 7 | 7 | 7 | 5 | 5 | 4 | 4 | 5 | 7 | 11 | 13 | 14 | 13 |
| Windkm/h | 8 | 3 | 7 | 6 | 8 | 8 | 10 | 7 | 6 | 6 | 8 | 11 | 10 | 9 | 9 | 7 | 6 | 8 |
| Dir | Offshore | Offshore | Offshore | Cross-off | Offshore | Offshore | Offshore | Offshore | Cross | Cross | Cross-on | Cross-on | Cross-on | Cross-on | Cross | Cross | Cross-off | Offshore |
| Gustskm/h | 12 | 13 | 8 | 13 | 11 | 14 | 14 | 13 | 17 | 16 | 14 | 23 | 22 | 20 | 17 | 16 | 12 | 12 |
↓ 1.9m↑ 3.2m💧 16°⛅ 10° → 17°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Clean all day, head high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Dir | ||||||||||||||||||
| Periods | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Windkm/h | 12 | 12 | 12 | 13 | 14 | 13 | 12 | 12 | 13 | 16 | 16 | 17 | 13 | 10 | 8 | 4 | 11 | 14 |
| Dir | Cross-off | Cross-off | Cross-off | Offshore | Cross-off | Cross-off | Cross-off | Cross-off | Cross | Cross | Cross | Cross-on | Cross-on | Cross | Cross | Cross-off | Cross-off | Cross-off |
| Gustskm/h | 20 | 19 | 20 | 21 | 23 | 24 | 23 | 24 | 23 | 28 | 30 | 31 | 31 | 23 | 18 | 13 | 18 | 27 |
↓ 1.7m↑ 3.3m💧 15°⛅ 10° → 17°
Tide
Sun
Cloud
Rain
Wednesday10/21
Clean all day, double overhead.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 1.6 | 1.8 | 2.1 | 2.3 | 2.4 | 2.6 | 2.7 | 2.8 | 2.9 | 2.9 | 3.0 | 3.0 | 3.0 | 3.1 | 3.1 | 3.1 | 3.1 | 3.0 |
| Dir | ||||||||||||||||||
| Periods | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Windkm/h | 26 | 19 | 16 | 13 | 12 | 11 | 10 | 10 | 10 | 11 | 9 | 10 | 10 | 9 | 8 | 6 | 4 | 5 |
| Dir | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-off | Offshore |
| Gustskm/h | 51 | 60 | 48 | 32 | 29 | 27 | 25 | 28 | 28 | 31 | 31 | 27 | 27 | 25 | 23 | 18 | 15 | 9 |
↓ 1.5m↑ 3.5m💧 15°⛅ 12° → 17°
Tide
Sun
Cloud
Rain
Just updated